The Dell Pro E2425HM is the best for your office work. It has a crisp 23.8-inch display at full HD resolution. Vivid Color Display This display features IPS technology for the best possible color accuracy, fewest color shifts and an edge-to-edge viewing experience. Viewing angles are excellent and you can see the screen from nearly any side. The ultra thin bezel design looks cool in your desk. It has special eye care features to relieve strain during prolonged periods. This screen is great for kids and also in business. It makes it easier for you to be productive with an effortlessly smooth visual experience. You will have sharp text and vivid images on a daily basis.
The Dell Pro E2425HM is one of the best budget monitors for a dependable work environment. It has a quick 100Hz refresh rate and very smooth scrolling. This minimizes motion blur when watching videos or moving windows. The IPS panel also means colors stay consistent at 178 degrees. It even has an anti-glare finish to prevent pesky reflections. This monitor is also quite energy friendly and eco-friendly. It is compliant to stringent industry standards like EPEAT Gold and ENERGY STAR. It’s also got one of the best liquid crystal displays on the market that comes mercury-free and arsenic-free for a safer experience. You can also tilt the screen at your most comfortable angle. It is the kind of product that a professional can use for many years.
This Pro monitor has many technical advantages for your computer to benefit from. It has a DisplayPort, HDMI and VGA port for connectivity. You can plug it into the other end of old and new laptops with ease. Your eyes are free of harmful blue light with the ComfortView Plus technology. It has a contrast ratio of 1000:1 for high-quality clarity. 16.7 million colors for a rich and immersive screen display. It is extremely light, just 2.8 kg (with the stand). Video can be displayed via the 100 x 100mm VESA pattern, or mounted on a wall. Consumption is very low at a minimum of 14.30W (IDLE). Dell offers a long term warranty on this investment. For any future warranty claims please keep the original box.
| Display Features | ||
| Display Size | 23.8" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2745 mm x 0.2745 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° / 178° | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | 1,000:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7 Million Colors | |
| Color Gamut | 72% NTSC (CIE 1931) | |
| Response Time | 5ms GTG (Fast), 8ms GTG | |
| Curvature | Flat | |
| Others Features | Mercury-free Arsenic-free Glass PVC Free BFR Free Cable Lock Slot Security Lock Eye Comfort Technology |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | HDCP 1.4 | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | 1x VGA | |
| Display Port | 1x DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080 100 Hz ) | |
| HDMI | 1x HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4) | |
| Mechanical Design | ||
| Tilt | -5° to 21° | |
| Vesa Wall Mount | 100 x 100 | |
| Security Locker | Kensington Security Slot | |
| Others | Environmental Certification: TCO Certified Edge Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) Energy Efficiency Certification: ENERGY STAR 8.0 Environmental Compliance: Restriction of Hazardous Substances (RoHS) |
|
| Physical Specification | ||
| Color | Black | |
| Dimension | Height with Stand: 16.23" Width with Stand: 21.21" Depth with Stand: 6.73" |
|
| Weight | 7.94 lb with Stand (Approximate) | |
| Power | ||
| Type | Internal | |
| Power Consumption | Maximum: 28.50 W Operational: 14.30 W |
|
| Voltage | 100 to 240 VAC, 60 / 50 Hz | |
| Warranty Information | ||
| Warranty | 3 years | |
On Orders Over 100tk
Moneyback Guarantee
Consultations
Feedbacks